Programme of the training
Detailed programme by year
Other views of the programme
Courses
Courses are delivered at the heart of the Paris-Saclay campus by lecturers or lecturer-researchers from the Lycée International de Palaiseau Paris-Saclay, Université Paris-Saclay, ENS Paris-Saclay, Institut Polytechnique de Paris and HEC Paris.
The programme is organised into blocks spread over three years, with a progressive increase in teaching carried out by the higher education and research institutions (ESR).
ECTS credit distribution and weekly course hours
ECTS credit distribution
| Discipline | L1 | L2 | L3 | Total |
|---|---|---|---|---|
| Mathematics | 18 | 17 | 17.5 | 52.5 |
| Computer Science | 12 | 10 | 6.5 | 28.5 |
| Data Science | 9 | 10 | 3 | 22 |
| Economics | 6 | 6 | 4 | 16 |
| Health or Society Track * | 7 | 8 | 11 | 26 |
| Languages & Culture | 8 | 5 | 6 | 19 |
| Open Courses | 1 | 1 | ||
| Projects & Entrepreneurship | 3 | 12 | 15 | |
| Total | 60 | 60 | 60 | 180 |
* One track only (Health or Society)
Weekly course hours
| Discipline | L1 | L2 | L3 |
|---|---|---|---|
| Mathematics | 8h | 7h | 4h |
| Computer Science | 6h | 4h | 4h |
| Data Science | 2h | 3h | 3h |
| Economics | 3h | 3h | 2h |
| Health or Society Track * | 4h | 3h | 4h |
| Languages & Culture | 4h | 4h | 4h |
| Open Courses | 1h | ||
| Projects & Entrepreneurship | 6h | 6h |
Hours of the main course per discipline and year. * One track only.